Please read this before the table. This page is entertainment and education, not a reputation rating. It is a one-time snapshot of how easy it was to find each company online on November 11, 2026, measured by our own method. It says nothing about the quality of heating and cooling work, the people who work at these companies or how they treat their customers. We are not criticizing or accusing anyone, and a low number is not a mark against a company: many companies simply don’t put effort into online visibility. The numbers are measurements and can contain errors. If you spot one, write to us and we’ll recheck it. If you’d rather not be in the table, we’ll remove you at your first request.
About the organizer
This rating is published by IGM Professional (Individual Entrepreneur R. Yu. Kayumov), a marketing agency. We sell search, maps and AI-visibility services to local businesses, including businesses like the ones in this table. That is a conflict of interest, so we follow fixed rules:
- None of the companies in this table was an IGM client on the publication date. If a listed company becomes our client, its row will be marked.
- Rows, their order and corrections are not for sale. Clients get no special treatment in the data.
- The method was fixed on October 1, 2026, before data collection.
The IGM team collected the data with in-house tools. They open Google Maps, Google Search, Yelp and ChatGPT in a regular browser and check each website at its public address from our European measurement node. Search volumes come from Google Keyword Planner.
Contact: general@igm-marketing.com (our email domain). Mail: Apartment 94/44, Bang Tao Beach, Choeng Thale, Thalang District, Phuket 83110, Thailand.
How this rating works
The Digital Visibility Index adds up five sections: maps, search, AI answers, website health and machine-readability, with 90 points possible. All data was measured on November 11, 2026. The release follows our method, version 3.1, fixed on October 1, 2026.
Full table: all 43 companies
Rows are ordered solely by the calculated Digital Visibility Index; no ordinal places are awarded. Rows in one shaded band are less than one point below the first row of that band: treat them as level. A different method would put the rows in a different order. Each column is explained below, under “What the columns mean.”
Table published November 17, 2026. Changes: none.
| Company | Website | Maps · 25 | Search · 20 | AI answers · 15 | Website health · 20 | Machine-readability · 10 | Index · 90 |
|---|---|---|---|---|---|---|---|
| Goettl Air Conditioning and Plumbing | goettl.com | 23 | 15.6 | 5 | 16 | 9 | 68.6 |
| Day & Night Air Conditioning, Heating, & Plumbing | dayandnightair.com | 23 | 0.0 | 15 | 18 | 9 | 65.0 |
| Parker & Sons | parkerandsons.com | 23 | 11.9 | 10 | 20 | 0 | 64.9 |
| Ideal Air Conditioning and Insulation | idealairaz.com | 24 | 1.3 | 10 | 16 | 7 | 58.3 |
| Hobaica Services | hobaica.com | 23 | 2.4 | 5 | 17 | 9 | 56.4 |
| Howard Air Service Center | howardair.com | 21 | 2.2 | 5 | 18 | 10 | 56.2 |
| Any Hour Services - Electric, Plumbing, Heating & Air | anyhourservices.com | 20 | 11.0 | 0 | 17 | 8 | 56.0 |
| ACE Cooling, Heating, Plumbing and Electrical | acehomeaz.com | 25 | 0.0 | 5 | 14 | 10 | 54.0 |
| Desert Diamond Air & Plumbing | desertdiamondhvac.com | 19 | 0.0 | 10 | 17 | 8 | 54.0 |
| North Valley Mechanical HVAC & Plumbing | northvalleymechanical.com | 22 | 0.0 | 5 | 19 | 8 | 54.0 |
| Reliance Heating & Air Conditioning | relianceac.com | 24 | 0.0 | 5 | 17 | 8 | 54.0 |
| Island Breeze Air Conditioning & Heating LLC | islandbreeze-ac.com | 21 | 0.0 | 5 | 18 | 9 | 53.0 |
| Lincoln Air | lincolnair.com | 21 | 0.0 | 5 | 17 | 9 | 52.0 |
| Semper Fi Heating and Cooling | semperfiheatingcooling.com | 21 | 0.0 | 5 | 17 | 9 | 52.0 |
| Reeis Air Conditioning, Plumbing & Electrical | reeis.com | 23 | 0.3 | 5 | 16 | 7 | 51.3 |
| Diamond AC and Heating | diamondacandheating.com | 22 | 0.0 | 5 | 15 | 9 | 51.0 |
| George Brazil Air Conditioning & Heating | georgebrazilhvac.com | 25 | 0.0 | 0 | 18 | 8 | 51.0 |
| Delta Home Services | mydeltahs.com | 24 | 0.0 | 0 | 18 | 9 | 51.0 |
| Mountainside Air Conditioning Repair | mountainsideair.com | 23 | 0.0 | 5 | 14 | 8 | 50.0 |
| Way Cool Plumbing & Air | callwaycool.com | 21 | 1.9 | 0 | 19 | 8 | 49.9 |
| AZ Perfect Comfort Heating & Cooling | azperfectcomfort.com | 21 | 0.3 | 5 | 15 | 7 | 48.3 |
| Arizona TradeMasters | aztrademasters.com | 19 | 0.3 | 0 | 20 | 9 | 48.3 |
| Scottsdale Air Heating & Cooling | scottsdaleair.com | 22 | 0.3 | 0 | 18 | 8 | 48.3 |
| Champion Air | championair.com | 20 | 0.1 | 0 | 19 | 9 | 48.1 |
| Clear Air Conditioning and Heating | clearairaz.com | 22 | 0.0 | 0 | 16 | 9 | 47.0 |
| SG Mechanical Heating & Air - Heating, AC repair & Installation | sgmechanicalair.com | 22 | 0.0 | 0 | 18 | 7 | 47.0 |
| 1st Choice Plumbing, Air & Insulation | 1stchoicemechanicalaz.com | 20 | 2.9 | 0 | 17 | 7 | 46.9 |
| One Hour Heating & Air Conditioning | onehourheatandair.com | 16 | 0.1 | 5 | 18 | 7 | 46.1 |
| 4Him Cooling and Heating Co | 4himcooling.com | 16 | 0.0 | 5 | 16 | 9 | 46.0 |
| Integrity Air Conditioning & Heating L.L.C | integrity-hvac.com | 20 | 0.0 | 5 | 16 | 5 | 46.0 |
| Action Mechanical Services | actionmechanicalservice.com | 18 | 0.3 | 5 | 16 | 6 | 45.3 |
| AC Works | acworksaz.com | 21 | 0.0 | 0 | 16 | 8 | 45.0 |
| Benefit Air Conditioning | benefitair.com | 21 | 0.0 | 10 | 14 | 0 | 45.0 |
| Rainforest Plumbing and Air | rainforestplumbingandair.com | 19 | 0.0 | 0 | 17 | 9 | 45.0 |
| Veterans AC Repair Phoenix | veteransacphx.com | 19 | 0.0 | 0 | 18 | 8 | 45.0 |
| Honest Guys Duct Cleaning | honestguysductcleaning.com | 22 | 0.5 | 0 | 16 | 6 | 44.5 |
| Empire Plumbing and Air Conditioning | empireplumbingac.com | 21 | 0.0 | 5 | 14 | 4 | 44.0 |
| APES HVAC & Plumbing | go4apes.com | 25 | 0.0 | 0 | 13 | 5 | 43.0 |
| Vent Pro: Duct & Vent Care | ventpro.com | 17 | 0.0 | 0 | 16 | 10 | 43.0 |
| Crispy Air and Heating Inc | crispyairinc.com | 19 | 0.0 | 0 | 16 | 7 | 42.0 |
| Just Air LLC | justairllc.com | 17 | 0.0 | 0 | 17 | 8 | 42.0 |
| L J Refrigeration Co Inc | ljrefrigeration.com | 17 | 0.0 | 0 | 20 | 5 | 42.0 |
| KAPPA-AIR LLC | kappa-air.com | 15 | 0.0 | 0 | 15 | 0 | 30.0 |
The raw numbers behind the scores
Top-3 and Top-10 count our 20 queries where the company’s domain showed up in the first three or first ten organic results. Demand covered is the share of monthly search volume those positions capture. Owner replies is the share of the latest 20 Google reviews with a reply from the owner. The last three columns show the share of runs in which each AI system named the company. We don’t average them. The index uses the share across a combined pool of 300 completed runs.
| Company | Google reviews | Rating | Latest review | Owner replies | Yelp | Top-3 | Top-10 | Demand covered | ChatGPT | AI Overviews | AI Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goettl Air Conditioning and Plumbing | 14639 | 4.7 | this month | 80% | no | 11 | 4 | 78% | 1% | 3% | 0% |
| Day & Night Air Conditioning, Heating, & Plumbing | 9897 | 4.9 | this month | 70% | no | 0 | 0 | 0% | 12% | 40% | 42% |
| Parker & Sons | 33790 | 4.7 | this month | 100% | yes | 7 | 6 | 60% | 9% | 25% | 15% |
| Ideal Air Conditioning and Insulation | 1552 | 4.9 | this month | 95% | yes | 0 | 3 | 7% | 17% | 9% | 7% |
| Hobaica Services | 7115 | 4.9 | this month | 95% | yes | 0 | 4 | 12% | 9% | 0% | 16% |
| Howard Air Service Center | 1175 | 4.7 | this month | 0% | yes | 0 | 5 | 11% | 0% | 11% | 2% |
| Any Hour Services - Electric, Plumbing, Heating & Air | 1840 | 4.9 | this month | 100% | no | 1 | 12 | 55% | 0% | 0% | 1% |
| ACE Cooling, Heating, Plumbing and Electrical | 7369 | 4.7 | this month | 90% | yes | 0 | 0 | 0% | 0% | 10% | 0% |
| Desert Diamond Air & Plumbing | 2537 | 4.9 | this month | 55% | no | 0 | 0 | 0% | 7% | 23% | 45% |
| North Valley Mechanical HVAC & Plumbing | 1346 | 4.9 | 3–12 months ago | 100% | yes | 0 | 0 | 0% | 10% | 10% | 6% |
| Reliance Heating & Air Conditioning | 1032 | 5.0 | this month | 100% | yes | 0 | 0 | 0% | 11% | 0% | 5% |
| Island Breeze Air Conditioning & Heating LLC | 662 | 5.0 | this month | 100% | yes | 0 | 0 | 0% | 0% | 8% | 18% |
| Lincoln Air | 424 | 4.9 | this month | 95% | yes | 0 | 0 | 0% | 0% | 0% | 5% |
| Semper Fi Heating and Cooling | 621 | 4.9 | this month | 90% | yes | 0 | 0 | 0% | 0% | 11% | 0% |
| Reeis Air Conditioning, Plumbing & Electrical | 1886 | 4.9 | this month | 25% | yes | 0 | 1 | 2% | 0% | 0% | 24% |
| Diamond AC and Heating | 780 | 4.5 | this month | 100% | yes | 0 | 0 | 0% | 2% | 4% | 6% |
| George Brazil Air Conditioning & Heating | 5868 | 4.7 | this month | 95% | yes | 0 | 0 | 0% | 0% | 0% | 0% |
| Delta Home Services | 1025 | 4.8 | this month | 80% | yes | 0 | 0 | 0% | 0% | 0% | 0% |
| Mountainside Air Conditioning Repair | 651 | 5.0 | this month | 95% | yes | 0 | 0 | 0% | 14% | 0% | 7% |
| Way Cool Plumbing & Air | 919 | 4.8 | this month | 100% | yes | 0 | 5 | 9% | 0% | 0% | 1% |
| AZ Perfect Comfort Heating & Cooling | 809 | 4.9 | this month | 95% | yes | 0 | 2 | 1% | 0% | 13% | 6% |
| Arizona TradeMasters | 367 | 4.7 | this month | 55% | yes | 0 | 1 | 1% | 0% | 0% | 0% |
| Scottsdale Air Heating & Cooling | 488 | 4.9 | this month | 80% | yes | 1 | 1 | 2% | 0% | 0% | 2% |
| Champion Air | 493 | 4.8 | this month | 100% | yes | 0 | 1 | 0% | 0% | 0% | 2% |
| Clear Air Conditioning and Heating | 519 | 4.9 | this month | 100% | yes | 0 | 0 | 0% | 0% | 0% | 0% |
| SG Mechanical Heating & Air - Heating, AC repair & Installation | 448 | 4.9 | this month | 95% | yes | 0 | 0 | 0% | 0% | 0% | 0% |
| 1st Choice Plumbing, Air & Insulation | 1373 | 4.9 | this month | 100% | no | 0 | 1 | 15% | 0% | 0% | 2% |
| One Hour Heating & Air Conditioning | 515 | 5.0 | this month | 100% | no | 0 | 1 | 0% | 0% | 10% | 1% |
| 4Him Cooling and Heating Co | 489 | 4.9 | this month | 100% | no | 0 | 0 | 0% | 6% | 0% | 0% |
| Integrity Air Conditioning & Heating L.L.C | 724 | 4.9 | this month | 45% | yes | 0 | 0 | 0% | 17% | 0% | 0% |
| Action Mechanical Services | 585 | 4.8 | this month | 100% | no | 0 | 1 | 1% | 0% | 10% | 0% |
| AC Works | 320 | 4.9 | this month | 85% | yes | 0 | 0 | 0% | 0% | 0% | 0% |
| Benefit Air Conditioning | 760 | 4.9 | this month | 100% | yes | 0 | 0 | 0% | 16% | 13% | 9% |
| Rainforest Plumbing and Air | 335 | 4.9 | this month | 95% | yes | 0 | 0 | 0% | 0% | 0% | 0% |
| Veterans AC Repair Phoenix | 385 | 4.9 | this month | 95% | no | 0 | 0 | 0% | 0% | 0% | 0% |
| Honest Guys Duct Cleaning | 500 | 5.0 | this month | 80% | yes | 0 | 1 | 2% | 0% | 0% | 0% |
| Empire Plumbing and Air Conditioning | 312 | 4.8 | this month | 100% | yes | 0 | 0 | 0% | 0% | 8% | 0% |
| APES HVAC & Plumbing | 2598 | 4.9 | this month | 100% | yes | 0 | 0 | 0% | 0% | 0% | 0% |
| Vent Pro: Duct & Vent Care | 437 | 5.0 | this month | 55% | no | 0 | 0 | 0% | 0% | 0% | 0% |
| Crispy Air and Heating Inc | 993 | 4.4 | this month | 100% | no | 0 | 0 | 0% | 0% | 0% | 0% |
| Just Air LLC | 385 | 4.8 | this month | 10% | yes | 0 | 0 | 0% | 2% | 0% | 0% |
| L J Refrigeration Co Inc | 356 | 5.0 | this month | 100% | no | 0 | 0 | 0% | 0% | 0% | 0% |
| KAPPA-AIR LLC | 602 | 4.2 | this month | 40% | no | 0 | 0 | 0% | 0% | 0% | 0% |
About this rating. This is an entertainment and educational snapshot of online visibility, made by our own method. It shows how easy each company was to find on November 11, 2026. It is not a review of heating and cooling work, not professional advice and not a recommendation. Rows are ordered solely by the calculated index; no ordinal places are awarded. A different method would put the rows in a different order.
All numbers come from public sources and our own measurements, and they can contain errors. Found one? Email general@igm-marketing.com. We reply within 5 business days and publish confirmed corrections within 30 days, with the date of the change. Don’t want to be listed? We remove a company at its first request, within 2 business days.
Rows, their order and corrections are not for sale. Company and brand names belong to their owners. We use them only to identify the companies we measured. No company in the table sponsors or endorses this rating.
Quoting this table. You’re welcome to mention your result. Please quote it as a measured number with its date and source, for example: “Digital visibility index 68.6 out of 90, IGM Professional table of HVAC companies in Phoenix, November 11, 2026.” Please don’t present it as a ranking, an award or a measure of the quality of heating and cooling work: the table measures how easy a company is to find online, nothing else.
In brief
- The median maps score is 21 out of 25.
- Of 43 companies, 16 reached the organic top 10 for at least one of our 20 queries.
- In 300 completed AI runs, 29 of 43 companies were named at least once.
What the columns mean
We measure from the outside, using public sources only. The companies take no part in it.
- Maps — 25 points. A Google Maps listing and a Yelp page. The number of Google reviews, compared with the other companies in this release. The average rating, the age of the latest review and the share of reviews with an owner reply. How complete the listing is, and whether its phone or address matches the website.
- Search — 20 points. Google’s organic top 10 for 20 local queries. All of them are searched from one location: Phoenix. Each query is weighted by its monthly volume in Google Keyword Planner. A top-3 spot earns the query’s full volume, a top-10 spot earns half. Ads, the map pack and AI Overviews don’t count here.
- AI answers — 15 points. Ten questions a homeowner might ask. Each one runs ten times in ChatGPT, AI Overviews and AI Mode. We count the share of runs that name the company or its website. Google doesn’t show an AI block for every search. A run with no AI block doesn’t count for or against anyone.
- Website health — 20 points. Server response time measured from our European measurement node, page weight, content visible without JavaScript and the mobile view at 375 pixels. Also redirects between address versions, canonical links, robots.txt and the sitemap.
- Machine-readability — 10 points. Organization markup and how rich it is, breadcrumbs and an llms.txt file. Also the address and phone in the markup, and Open Graph tags.
Together that makes 90 points. Every threshold is in the methodology.
Found an inaccuracy? Tell us
The internet changes every day. Maybe your company’s data has changed, or we missed something. Let us know. We’ll recheck it the same way and fix the table. The date of the change will appear above it. Don’t want to be listed? We’ll remove your company at the first request. The rules are in the methodology.
Email: general@igm-marketing.com →How the sample was built
Selection follows a fixed rule. Candidates are the places returned by Google Maps under our grid-and-saturation protocol, not search results. The review threshold comes from a formula fixed in the method before data collection: the highest of 500, 300, 200, 150, 100, 75 or 50 Google reviews that still leaves at least 40 companies in the final sample. For this release it is 300 reviews. Search is one of the things we measure. Picking companies by it would make the rating circular.
| Selection step | Count |
|---|---|
| Places found in Google Maps under heating and air conditioning categories, with Phoenix and its surroundings covered by a grid of map windows | 2040 |
| Not an HVAC company by the listing’s category: supply stores, other trades | 238 |
| Listing marked permanently or temporarily closed | 2 |
| Individual technicians listed under a person’s name | 0 |
| Fewer than 50 Google reviews | 1377 |
| Outside the Phoenix area by map location (distant suburbs) | 144 |
| Postal city in the address is not Phoenix | 159 |
| Fewer than 300 Google reviews: below this release’s selection threshold | 71 |
| Passed the threshold of 300 Google reviews | 49 |
| No website of its own | 0 |
| A directory, social media or a site-builder subdomain instead of a website | 0 |
| Branches of chains merged into one row per brand | 2 |
| Website did not open on the selection date | 4 |
| Final sample | 43 |
No application was needed, and taking part is free. Branches of one chain share a single row. The brand is represented by its listing with the most Google reviews: maps numbers come from that flagship listing, while search and AI answers are counted for the brand. Branch reviews are not added together.
Individual technicians are not included
The rating compares companies, not individual tradespeople. We leave out a listing whose name is just a person’s full name, with or without a trade title. If the name also has a business word, like air, heating, cooling or HVAC, it’s a brand. So “Smith Heating & Cooling” stays in. A surname alone is a brand too.
Who is not in the table
Four more organizations passed the selection rules, but we could not reproduce the measurement of their websites on November 11, 2026. Their websites did not open when we checked them. We gave them no scores and left them out of the table. A zero would be a claim about a company that we never measured. If this is your company and the site works, write to us. We’ll measure it again and add the row in the next update.